2018 Santos Women's Tour Down Under Stage 3: The Bend Motorsport Park – Hahndorf

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
1 Amanda SPRATT (MTS)
101 Grace ANDERSON (NZL)
1 Amanda SPRATT (MTS)
1 Amanda SPRATT (MTS)
MTS Mitchelton Scott

Stage 3 Result

Time/Gap Bonus
1. 1 Amanda SPRATT (MTS) 3h47:24 12
2. 44 Lauren STEPHENS (CPC) +7 7
3. 134 Grace BROWN (HGR) +59 4
4. 121 Katrin GARFOOT (UNS) +1:32
5. 5 Lucy KENNEDY (MTS) +1:34
6. 73 Emma GRANT (TIB) +1:34
7. 102 Mikayla HARVEY (NZL) +1:38
8. 101 Grace ANDERSON (NZL) +1:40
9. 31 Chloe HOSKING (ALE) +1:40
10. 83 Marlies MEJIAS GARCIA (T20) +1:40
11. 71 Shannon MALSEED (TIB) +1:40
12. 2 Annemiek VAN VLEUTEN (MTS) +1:44
13. 93 Katarzyna PAWLOWSKA (TVC) +1:46
14. 62 Kathrin HAMMES (DRP) +1:50
15. 146 Taryn HEATHER (SPW) +1:50
16. 3 Sarah ROY (MTS) +1:53
17. 75 Alice COBB (TIB) +1:55
18. 12 Anouska KOSTER (WAD) +1:55
19. 142 Sharlotte LUCAS (SPW) +1:55
20. 106 Deborah PAINE (NZL) +1:59
21. 55 Erica MAGNALDI (BPK) +1:59
22. 61 Eva BUURMAN (DRP) +2:01
23. 141 Kate MCILROY (SPW) +2:01
24. 34 Roxane KNETEMANN (ALE) +2:01
25. 13 Riejanne MARKUS (WAD) +2:01
26. 114 Amanda JAMIESON (MVC) +2:06
27. 23 Audrey CORDON RAGOT (WHT) +2:12
28. 64 Abigail VAN TWISK (DRP) +2:12
29. 6 Alexandra MANLY (MTS) +2:15
30. 94 Linda VILLUMSEN (TVC) +2:15 3
31. 84 Shayna POWLESS (T20) +2:20
32. 22 Amy CURE (WHT) +2:24
33. 125 Lauren KITCHEN (UNS) +2:24
34. 154 Maeve PLOUFFE (TDX) +2:29
35. 74 Alison JACKSON (TIB) +2:29
36. 151 Georgia BAKER (TDX) +2:34
37. 156 Jessica MUNDY (TDX) +2:36
38. 123 Rachel NEYLAN (UNS) +2:36
39. 41 Giorgia BRONZINI (CPC) +2:36
40. 11 Jeanne KOREVAAR (WAD) +2:47
41. 81 Erica CLEVENGER (T20) +2:47
42. 143 Ashlee ANKUDINOFF (SPW) +2:47
43. 145 Lucy BECHTEL (SPW) +2:47
44. 85 Scotti LECHUGA (T20) +2:54
45. 72 Kathryn BUSS (TIB) +3:02
46. 4 Jessica ALLEN (MTS) +3:05
47. 21 Annette EDMONDSON (WHT) +3:05
48. 24 Eri YONAMINE (WHT) +3:05
49. 26 Rachele BARBIERI (WHT) +3:05
50. 42 Marta TAGLIAFERRO (CPC) +3:51
51. 92 Emilie MOBERG (TVC) +3:51
52. 96 Trine SCHMIDT (TVC) +3:59
53. 65 Molly WEAVER (DRP) +4:11
54. 32 Soraya PALADIN (ALE) +4:34
55. 124 Tiffany CROMWELL (UNS) +4:34
56. 112 Bronwyn MACGREGOR (MVC) +5:12
57. 126 Lauretta HANSON (UNS) +6:34
58. 36 Karlijn SWINKELS (ALE) +13:47
59. 86 Margot CLYNE (T20) +13:47
60. 153 Kristina CLONAN (TDX) +13:47
61. 91 Barbara GUARISCHI (TVC) +13:47
62. 54 Maria Vittoria SPEROTTO (BPK) +13:47
63. 45 Jelena ERIĆ (CPC) +13:47
64. 133 Carlee TAYLOR (HGR) +13:47
65. 144 Ella BLOOR (SPW) +15:52
66. 161 Megan SCOTT (SUS) +17:14
67. 105 Rylee MCMULLEN (NZL) +18:23
68. 166 Georgia WHITEHOUSE (SUS) +18:52
69. 165 Gina RICARDO (SUS) +18:36
70. 46 Holly BRECK (CPC) +18:38
71. 162 Angela SMITH (SUS) +18:38
72. 82 Danielle MORSHEAD (T20) +18:38
73. 76 Kendall RYAN (TIB) +18:51
74. 95 Louise Norman HANSEN (TVC) +18:51
75. 66 Tayler WILES (DRP) +18:56
76. 52 Francesca PATTARO (BPK) +18:56
77. 51 Silvia VALSECCHI (BPK) +19:04
78. 63 Annasley PARK (DRP) +19:04
otl 116 Yasue NAKAHARA (MVC)
dnf 53 Katia RAGUSA (BPK)
dnf 103 Lydia RIPPON (NZL)
dnf 115 Jer Ling Serene LEE (MVC)
dnf 132 Kimberley WELLS (HGR)
dnf 155 Breanna HARGRAVE (TDX)

General Classification

After Stage 3

Time/Gap
1. 1 Amanda SPRATT (MTS) 9h39:52
2. 44 Lauren STEPHENS (CPC) +29
3. 121 Katrin GARFOOT (UNS) +1:30
4. 5 Lucy KENNEDY (MTS) +1:36
5. 134 Grace BROWN (HGR) +1:54
6. 2 Annemiek VAN VLEUTEN (MTS) +2:07
7. 71 Shannon MALSEED (TIB) +2:09
8. 141 Kate MCILROY (SPW) +2:25
9. 101 Grace ANDERSON (NZL) +2:42
10. 73 Emma GRANT (TIB) +2:46
11. 146 Taryn HEATHER (SPW) +2:49
12. 62 Kathrin HAMMES (DRP) +2:49
13. 102 Mikayla HARVEY (NZL) +2:54
14. 34 Roxane KNETEMANN (ALE) +3:03
15. 93 Katarzyna PAWLOWSKA (TVC) +3:13
16. 94 Linda VILLUMSEN (TVC) +3:15
17. 31 Chloe HOSKING (ALE) +3:19
18. 142 Sharlotte LUCAS (SPW) +3:25
19. 64 Abigail VAN TWISK (DRP) +3:26
20. 22 Amy CURE (WHT) +3:26
21. 55 Erica MAGNALDI (BPK) +3:29
22. 61 Eva BUURMAN (DRP) +3:31
23. 125 Lauren KITCHEN (UNS) +3:40
24. 23 Audrey CORDON RAGOT (WHT) +3:56
25. 84 Shayna POWLESS (T20) +4:07
26. 74 Alison JACKSON (TIB) +4:13
27. 41 Giorgia BRONZINI (CPC) +4:14
28. 83 Marlies MEJIAS GARCIA (T20) +4:16
29. 151 Georgia BAKER (TDX) +4:18
30. 106 Deborah PAINE (NZL) +4:20
31. 123 Rachel NEYLAN (UNS) +4:20
32. 21 Annette EDMONDSON (WHT) +4:36
33. 154 Maeve PLOUFFE (TDX) +4:39
34. 85 Scotti LECHUGA (T20) +4:50
35. 12 Anouska KOSTER (WAD) +4:50
36. 11 Jeanne KOREVAAR (WAD) +4:57
37. 6 Alexandra MANLY (MTS) +5:10
38. 114 Amanda JAMIESON (MVC) +5:26
39. 156 Jessica MUNDY (TDX) +5:31
40. 24 Eri YONAMINE (WHT) +5:32
41. 13 Riejanne MARKUS (WAD) +5:37
42. 65 Molly WEAVER (DRP) +5:41
43. 143 Ashlee ANKUDINOFF (SPW) +5:42
44. 81 Erica CLEVENGER (T20) +5:42
45. 3 Sarah ROY (MTS) +6:00
46. 4 Jessica ALLEN (MTS) +6:00
47. 145 Lucy BECHTEL (SPW) +6:07
48. 32 Soraya PALADIN (ALE) +6:21
49. 26 Rachele BARBIERI (WHT) +6:49
50. 124 Tiffany CROMWELL (UNS) +7:29
51. 112 Bronwyn MACGREGOR (MVC) +8:07
52. 92 Emilie MOBERG (TVC) +8:24
53. 96 Trine SCHMIDT (TVC) +8:33
54. 126 Lauretta HANSON (UNS) +9:25
55. 72 Kathryn BUSS (TIB) +12:33
56. 42 Marta TAGLIAFERRO (CPC) +14:39
57. 54 Maria Vittoria SPEROTTO (BPK) +15:54
58. 36 Karlijn SWINKELS (ALE) +16:18
59. 153 Kristina CLONAN (TDX) +16:58
60. 133 Carlee TAYLOR (HGR) +16:59
61. 86 Margot CLYNE (T20) +17:56
62. 91 Barbara GUARISCHI (TVC) +18:21
63. 144 Ella BLOOR (SPW) +19:15
64. 75 Alice COBB (TIB) +20:06
65. 161 Megan SCOTT (SUS) +20:42
66. 166 Georgia WHITEHOUSE (SUS) +20:54
67. 46 Holly BRECK (CPC) +22:01
68. 52 Francesca PATTARO (BPK) +22:55
69. 66 Tayler WILES (DRP) +22:55
70. 95 Louise Norman HANSEN (TVC) +23:25
71. 105 Rylee MCMULLEN (NZL) +23:58
72. 76 Kendall RYAN (TIB) +24:02
73. 162 Angela SMITH (SUS) +24:35
74. 45 Jelena ERIĆ (CPC) +26:47
75. 82 Danielle MORSHEAD (T20) +29:21
76. 51 Silvia VALSECCHI (BPK) +31:39
77. 63 Annasley PARK (DRP) +35:25
78. 165 Gina RICARDO (SUS) +39:01
dnf 14 Sabrina STULTIENS (WAD)
dnf 15 Monique VAN DE REE (WAD)
dnf 16 Rotem GAFINOVITZ (WAD)
dnf 25 Macey STEWART (WHT)
dnf 33 Anna TREVISI (ALE)
dnf 43 Rossella RATTO (CPC)
dnf 53 Katia RAGUSA (BPK)
dnf 56 Lisa MORZENTI (BPK)
dnf 103 Lydia RIPPON (NZL)
dnf 104 Kate SMITH (NZL)
dnf 111 Désirée EHRLER (MVC)
dnf 113 Tsubasa MAKISE (MVC)
dnf 115 Jer Ling Serene LEE (MVC)
dnf 116 Yasue NAKAHARA (MVC)
dnf 122 Shara GILLOW (UNS)
dnf 131 Erin KINNEALY (HGR)
dnf 132 Kimberley WELLS (HGR)
dnf 135 Nicola MACDONALD (HGR)
dnf 136 Rebecca WIASAK (HGR)
dnf 155 Breanna HARGRAVE (TDX)
dnf 163 Jade COLLIGAN (SUS)
dnf 164 Chloe HEFFERNAN (SUS)

seesouthaustralia.com Sprint Classification

After Stage 3

1. 1 Amanda SPRATT (MTS) 27 pt
2. 121 Katrin GARFOOT (UNS) 22
3. 21 Annette EDMONDSON (WHT) 21
4. 44 Lauren STEPHENS (CPC) 17
5. 5 Lucy KENNEDY (MTS) 17
6. 31 Chloe HOSKING (ALE) 12
7. 41 Giorgia BRONZINI (CPC) 12
8. 94 Linda VILLUMSEN (TVC) 10
9. 134 Grace BROWN (HGR) 8
10. 126 Lauretta HANSON (UNS) 8
11. 92 Emilie MOBERG (TVC) 7
12. 2 Annemiek VAN VLEUTEN (MTS) 6
13. 3 Sarah ROY (MTS) 6
14. 141 Kate MCILROY (SPW) 5
15. 71 Shannon MALSEED (TIB) 4
16. 73 Emma GRANT (TIB) 4
17. 102 Mikayla HARVEY (NZL) 3
18. 54 Maria Vittoria SPEROTTO (BPK) 3
19. 101 Grace ANDERSON (NZL) 2
20. 62 Kathrin HAMMES (DRP) 2
21. 153 Kristina CLONAN (TDX) 2

Intermediate Sprints

Junction Rd, Nairne

1. 94 Linda VILLUMSEN (TVC) 5 pt
2. 1 Amanda SPRATT (MTS) 3
3. 44 Lauren STEPHENS (CPC) 2

Van Doussa Rd, Hahndorf (Stage Finish)

1. 1 Amanda SPRATT (MTS) 16 pt
2. 44 Lauren STEPHENS (CPC) 12
3. 134 Grace BROWN (HGR) 8
4. 121 Katrin GARFOOT (UNS) 6
5. 5 Lucy KENNEDY (MTS) 5
6. 73 Emma GRANT (TIB) 4
7. 102 Mikayla HARVEY (NZL) 3
8. 101 Grace ANDERSON (NZL) 2

Subaru Queen of the Mountain Classification

After Stage 3

1. 1 Amanda SPRATT (MTS) 24 pt
2. 121 Katrin GARFOOT (UNS) 22
3. 2 Annemiek VAN VLEUTEN (MTS) 13
4. 44 Lauren STEPHENS (CPC) 12
5. 5 Lucy KENNEDY (MTS) 12
6. 141 Kate MCILROY (SPW) 11
7. 134 Grace BROWN (HGR) 8
8. 73 Emma GRANT (TIB) 6
9. 34 Roxane KNETEMANN (ALE) 2
dnf 14 Sabrina STULTIENS (WAD) 10

Hill Climbs

Comet Mine Climb – Tischer Rd, Hahndorf (CAT1)

1. 1 Amanda SPRATT (MTS) 16 pt
2. 44 Lauren STEPHENS (CPC) 12
3. 134 Grace BROWN (HGR) 8
4. 2 Annemiek VAN VLEUTEN (MTS) 6
5. 121 Katrin GARFOOT (UNS) 4

#seesouthaustralia Young Rider Classification

After Stage 3

Time/Gap
1. 101 Grace ANDERSON (NZL) 9h42:34
2. 102 Mikayla HARVEY (NZL) +12
3. 64 Abigail VAN TWISK (DRP) +44
4. 106 Deborah PAINE (NZL) +1:38
5. 154 Maeve PLOUFFE (TDX) +1:57
6. 11 Jeanne KOREVAAR (WAD) +2:15
7. 6 Alexandra MANLY (MTS) +2:28
8. 114 Amanda JAMIESON (MVC) +2:44
9. 26 Rachele BARBIERI (WHT) +4:07
10. 54 Maria Vittoria SPEROTTO (BPK) +13:12
11. 36 Karlijn SWINKELS (ALE) +13:36
12. 153 Kristina CLONAN (TDX) +14:16
13. 45 Jelena ERIĆ (CPC) +24:05
14. 82 Danielle MORSHEAD (T20) +26:39
15. 63 Annasley PARK (DRP) +32:43
dnf 25 Macey STEWART (WHT)
dnf 53 Katia RAGUSA (BPK)
dnf 103 Lydia RIPPON (NZL)
dnf 135 Nicola MACDONALD (HGR)

Teams Stage Result

Time/Gap
1. MTS Mitchelton Scott (1, 5, 2) 11h25:30
2. TIB Team Tibco - Silicon Valley Bank (73, 71, 75) +1:51
3. NZL Vantage New Zealand National Team (102, 101, 106) +1:59
4. SPW Specialized Women's Racing (146, 142, 141) +2:28
5. DRP Trek - Drops (62, 61, 64) +2:45
6. UNS Uni-SA Australia (121, 125, 123) +3:14
7. CPC Cylance Pro Cycling (44, 41, 42) +3:16
8. WAD Waowdeals Pro Cycling Team (12, 13, 11) +3:25
9. T20 Twenty20 p/b Sho - Air (83, 84, 81) +3:29
10. TDX TIS Racing (154, 151, 156) +4:21
11. WHT Wiggle High5 (23, 22, 21) +4:23
12. TVC Team Virtu Cycling (93, 94, 92) +4:34
13. ALE Ale Cipollini (31, 34, 32) +4:57
14. BPK BePink (55, 54, 52) +31:24
15. SUS Sydney Uni-Staminade Women's Cycling (161, 165, 162) +51:10

Teams General Classification

After Stage 3

Time/Gap
1. MTS Mitchelton Scott 29h03:41
2. TIB Team Tibco - Silicon Valley Bank +4:29
3. SPW Specialized Women's Racing +4:34
4. UNS Uni-SA Australia +5:35
5. DRP Trek - Drops +5:41
6. NZL Vantage New Zealand National Team +5:51
7. CPC Cylance Pro Cycling +8:05
8. WHT Wiggle High5 +8:06
9. ALE Ale Cipollini +8:43
10. T20 Twenty20 p/b Sho - Air +9:01
11. TDX TIS Racing +10:23
12. TVC Team Virtu Cycling +10:54
13. WAD Waowdeals Pro Cycling Team +11:19
14. BPK BePink +38:13
15. SUS Sydney Uni-Staminade Women's Cycling +1h01:33

Decisions of the Commissaires Panel