2018 Santos Women's Tour Down Under Stage 1: Gumeracha – Gumeracha

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
21 Annette EDMONDSON (WHT)
54 Maria Vittoria SPEROTTO (BPK)
21 Annette EDMONDSON (WHT)
14 Sabrina STULTIENS (WAD)
UNS Uni-SA Australia

Stage 1 Result

Time/Gap Bonus
1. 21 Annette EDMONDSON (WHT) 3h08:53 12
2. 41 Giorgia BRONZINI (CPC) +0 6
3. 126 Lauretta HANSON (UNS) +0 4
4. 3 Sarah ROY (MTS) +0
5. 92 Emilie MOBERG (TVC) +0 1
6. 31 Chloe HOSKING (ALE) +0 3
7. 54 Maria Vittoria SPEROTTO (BPK) +0
8. 153 Kristina CLONAN (TDX) +0
9. 91 Barbara GUARISCHI (TVC) +0
10. 151 Georgia BAKER (TDX) +0
11. 76 Kendall RYAN (TIB) +0
12. 121 Katrin GARFOOT (UNS) +0
13. 1 Amanda SPRATT (MTS) +0
14. 53 Katia RAGUSA (BPK) +0
15. 74 Alison JACKSON (TIB) +0
16. 124 Tiffany CROMWELL (UNS) +0
17. 122 Shara GILLOW (UNS) +0
18. 46 Holly BRECK (CPC) +0
19. 101 Grace ANDERSON (NZL) +0
20. 26 Rachele BARBIERI (WHT) +0
21. 85 Scotti LECHUGA (T20) +0
22. 64 Abigail VAN TWISK (DRP) +0
23. 125 Lauren KITCHEN (UNS) +0
24. 44 Lauren STEPHENS (CPC) +0
25. 93 Katarzyna PAWLOWSKA (TVC) +0
26. 84 Shayna POWLESS (T20) +0
27. 156 Jessica MUNDY (TDX) +0
28. 141 Kate MCILROY (SPW) +0
29. 146 Taryn HEATHER (SPW) +0
30. 2 Annemiek VAN VLEUTEN (MTS) +0
31. 106 Deborah PAINE (NZL) +0
32. 103 Lydia RIPPON (NZL) +0
33. 143 Ashlee ANKUDINOFF (SPW) +0
34. 11 Jeanne KOREVAAR (WAD) +0
35. 134 Grace BROWN (HGR) +0
36. 94 Linda VILLUMSEN (TVC) +0
37. 83 Marlies MEJIAS GARCIA (T20) +0
38. 71 Shannon MALSEED (TIB) +0
39. 24 Eri YONAMINE (WHT) +0
40. 36 Karlijn SWINKELS (ALE) +0
41. 102 Mikayla HARVEY (NZL) +0
42. 6 Alexandra MANLY (MTS) +0
43. 32 Soraya PALADIN (ALE) +0
44. 166 Georgia WHITEHOUSE (SUS) +0
45. 155 Breanna HARGRAVE (TDX) +0
46. 52 Francesca PATTARO (BPK) +0
47. 61 Eva BUURMAN (DRP) +0
48. 4 Jessica ALLEN (MTS) +0
49. 81 Erica CLEVENGER (T20) +0
50. 112 Bronwyn MACGREGOR (MVC) +0
51. 73 Emma GRANT (TIB) +0
52. 12 Anouska KOSTER (WAD) +0
53. 154 Maeve PLOUFFE (TDX) +0
54. 96 Trine SCHMIDT (TVC) +0
55. 13 Riejanne MARKUS (WAD) +0
56. 5 Lucy KENNEDY (MTS) +0
57. 66 Tayler WILES (DRP) +0
58. 55 Erica MAGNALDI (BPK) +0
59. 23 Audrey CORDON RAGOT (WHT) +0
60. 22 Amy CURE (WHT) +0
61. 62 Kathrin HAMMES (DRP) +0
62. 114 Amanda JAMIESON (MVC) +0
63. 144 Ella BLOOR (SPW) +0
64. 133 Carlee TAYLOR (HGR) +0
65. 95 Louise Norman HANSEN (TVC) +0
66. 14 Sabrina STULTIENS (WAD) +0
67. 123 Rachel NEYLAN (UNS) +0
68. 34 Roxane KNETEMANN (ALE) +0
69. 161 Megan SCOTT (SUS) +0
70. 142 Sharlotte LUCAS (SPW) +0
71. 116 Yasue NAKAHARA (MVC) +1:15
72. 145 Lucy BECHTEL (SPW) +1:20
73. 82 Danielle MORSHEAD (T20) +1:20
74. 72 Kathryn BUSS (TIB) +1:20
75. 86 Margot CLYNE (T20) +1:20
76. 162 Angela SMITH (SUS) +1:20
77. 105 Rylee MCMULLEN (NZL) +1:44
78. 65 Molly WEAVER (DRP) +0
79. 135 Nicola MACDONALD (HGR) +3:07
80. 42 Marta TAGLIAFERRO (CPC) +4:14
81. 111 Désirée EHRLER (MVC) +5:13
82. 45 Jelena ERIĆ (CPC) +5:13
83. 51 Silvia VALSECCHI (BPK) +6:23
84. 43 Rossella RATTO (CPC) +8:04
85. 75 Alice COBB (TIB) +10:00
86. 132 Kimberley WELLS (HGR) +10:50
87. 63 Annasley PARK (DRP) +12:01
88. 115 Jer Ling Serene LEE (MVC) +12:07
89. 131 Erin KINNEALY (HGR) +12:13
90. 16 Rotem GAFINOVITZ (WAD) +14:13
91. 165 Gina RICARDO (SUS) +16:05
92. 15 Monique VAN DE REE (WAD) +0
93. 25 Macey STEWART (WHT) +0
otl 56 Lisa MORZENTI (BPK)
otl 104 Kate SMITH (NZL)
otl 113 Tsubasa MAKISE (MVC)
dnf 33 Anna TREVISI (ALE)
dnf 136 Rebecca WIASAK (HGR)
dnf 163 Jade COLLIGAN (SUS)
dnf 164 Chloe HEFFERNAN (SUS)
dns 35 Mayuko HAGIWARA (ALE)

General Classification

After Stage 1

Time/Gap
1. 21 Annette EDMONDSON (WHT) 3h08:41
2. 41 Giorgia BRONZINI (CPC) +6
3. 126 Lauretta HANSON (UNS) +8
4. 31 Chloe HOSKING (ALE) +9
5. 92 Emilie MOBERG (TVC) +11
6. 3 Sarah ROY (MTS) +12
7. 54 Maria Vittoria SPEROTTO (BPK) +12
8. 153 Kristina CLONAN (TDX) +12
9. 91 Barbara GUARISCHI (TVC) +12
10. 151 Georgia BAKER (TDX) +12
11. 76 Kendall RYAN (TIB) +12
12. 121 Katrin GARFOOT (UNS) +12
13. 1 Amanda SPRATT (MTS) +12
14. 53 Katia RAGUSA (BPK) +12
15. 74 Alison JACKSON (TIB) +12
16. 124 Tiffany CROMWELL (UNS) +12
17. 122 Shara GILLOW (UNS) +12
18. 46 Holly BRECK (CPC) +12
19. 101 Grace ANDERSON (NZL) +12
20. 26 Rachele BARBIERI (WHT) +12
21. 85 Scotti LECHUGA (T20) +12
22. 64 Abigail VAN TWISK (DRP) +12
23. 125 Lauren KITCHEN (UNS) +12
24. 44 Lauren STEPHENS (CPC) +12
25. 93 Katarzyna PAWLOWSKA (TVC) +12
26. 84 Shayna POWLESS (T20) +12
27. 156 Jessica MUNDY (TDX) +12
28. 141 Kate MCILROY (SPW) +12
29. 146 Taryn HEATHER (SPW) +12
30. 2 Annemiek VAN VLEUTEN (MTS) +12
31. 106 Deborah PAINE (NZL) +12
32. 103 Lydia RIPPON (NZL) +12
33. 143 Ashlee ANKUDINOFF (SPW) +12
34. 11 Jeanne KOREVAAR (WAD) +12
35. 134 Grace BROWN (HGR) +12
36. 94 Linda VILLUMSEN (TVC) +12
37. 83 Marlies MEJIAS GARCIA (T20) +12
38. 71 Shannon MALSEED (TIB) +12
39. 24 Eri YONAMINE (WHT) +12
40. 36 Karlijn SWINKELS (ALE) +12
41. 102 Mikayla HARVEY (NZL) +12
42. 6 Alexandra MANLY (MTS) +12
43. 32 Soraya PALADIN (ALE) +12
44. 166 Georgia WHITEHOUSE (SUS) +12
45. 155 Breanna HARGRAVE (TDX) +12
46. 52 Francesca PATTARO (BPK) +12
47. 61 Eva BUURMAN (DRP) +12
48. 4 Jessica ALLEN (MTS) +12
49. 81 Erica CLEVENGER (T20) +12
50. 112 Bronwyn MACGREGOR (MVC) +12
51. 73 Emma GRANT (TIB) +12
52. 12 Anouska KOSTER (WAD) +12
53. 154 Maeve PLOUFFE (TDX) +12
54. 96 Trine SCHMIDT (TVC) +12
55. 13 Riejanne MARKUS (WAD) +12
56. 5 Lucy KENNEDY (MTS) +12
57. 66 Tayler WILES (DRP) +12
58. 55 Erica MAGNALDI (BPK) +12
59. 23 Audrey CORDON RAGOT (WHT) +12
60. 22 Amy CURE (WHT) +12
61. 62 Kathrin HAMMES (DRP) +12
62. 114 Amanda JAMIESON (MVC) +12
63. 144 Ella BLOOR (SPW) +12
64. 133 Carlee TAYLOR (HGR) +12
65. 95 Louise Norman HANSEN (TVC) +12
66. 14 Sabrina STULTIENS (WAD) +12
67. 123 Rachel NEYLAN (UNS) +12
68. 34 Roxane KNETEMANN (ALE) +12
69. 161 Megan SCOTT (SUS) +12
70. 142 Sharlotte LUCAS (SPW) +12
71. 65 Molly WEAVER (DRP) +12
72. 15 Monique VAN DE REE (WAD) +12
73. 25 Macey STEWART (WHT) +12
74. 116 Yasue NAKAHARA (MVC) +1:27
75. 145 Lucy BECHTEL (SPW) +1:32
76. 82 Danielle MORSHEAD (T20) +1:32
77. 72 Kathryn BUSS (TIB) +1:32
78. 86 Margot CLYNE (T20) +1:32
79. 162 Angela SMITH (SUS) +1:32
80. 105 Rylee MCMULLEN (NZL) +1:56
81. 135 Nicola MACDONALD (HGR) +3:19
82. 42 Marta TAGLIAFERRO (CPC) +4:26
83. 111 Désirée EHRLER (MVC) +5:25
84. 45 Jelena ERIĆ (CPC) +5:25
85. 51 Silvia VALSECCHI (BPK) +6:35
86. 43 Rossella RATTO (CPC) +8:16
87. 75 Alice COBB (TIB) +10:12
88. 132 Kimberley WELLS (HGR) +11:02
89. 63 Annasley PARK (DRP) +12:13
90. 115 Jer Ling Serene LEE (MVC) +12:19
91. 131 Erin KINNEALY (HGR) +12:25
92. 16 Rotem GAFINOVITZ (WAD) +14:25
93. 165 Gina RICARDO (SUS) +16:17
dnf 33 Anna TREVISI (ALE)
dnf 56 Lisa MORZENTI (BPK)
dnf 104 Kate SMITH (NZL)
dnf 113 Tsubasa MAKISE (MVC)
dnf 136 Rebecca WIASAK (HGR)
dnf 163 Jade COLLIGAN (SUS)
dnf 164 Chloe HEFFERNAN (SUS)

seesouthaustralia.com Sprint Classification

After Stage 1

1. 21 Annette EDMONDSON (WHT) 19 pt
2. 41 Giorgia BRONZINI (CPC) 12
3. 31 Chloe HOSKING (ALE) 9
4. 126 Lauretta HANSON (UNS) 8
5. 92 Emilie MOBERG (TVC) 7
6. 3 Sarah ROY (MTS) 6
7. 54 Maria Vittoria SPEROTTO (BPK) 3
8. 153 Kristina CLONAN (TDX) 2

Intermediate Sprints

Albert St, Gumeracha

1. 31 Chloe HOSKING (ALE) 5 pt
2. 21 Annette EDMONDSON (WHT) 3
3. 92 Emilie MOBERG (TVC) 2

Torrens Valley Rd (Stage Finish)

1. 21 Annette EDMONDSON (WHT) 16 pt
2. 41 Giorgia BRONZINI (CPC) 12
3. 126 Lauretta HANSON (UNS) 8
4. 3 Sarah ROY (MTS) 6
5. 92 Emilie MOBERG (TVC) 5
6. 31 Chloe HOSKING (ALE) 4
7. 54 Maria Vittoria SPEROTTO (BPK) 3
8. 153 Kristina CLONAN (TDX) 2

Subaru Queen of the Mountain Classification

After Stage 1

1. 14 Sabrina STULTIENS (WAD) 10 pt
2. 73 Emma GRANT (TIB) 6
3. 141 Kate MCILROY (SPW) 4
4. 121 Katrin GARFOOT (UNS) 2

Hill Climbs

Cyanide Climb - Terlinga Rd, Mt Torrens (CAT2)

1. 14 Sabrina STULTIENS (WAD) 10 pt
2. 73 Emma GRANT (TIB) 6
3. 141 Kate MCILROY (SPW) 4
4. 121 Katrin GARFOOT (UNS) 2

#seesouthaustralia Young Rider Classification

After Stage 1

Time/Gap
1. 54 Maria Vittoria SPEROTTO (BPK) 3h08:53
2. 153 Kristina CLONAN (TDX) +0
3. 53 Katia RAGUSA (BPK) +0
4. 101 Grace ANDERSON (NZL) +0
5. 26 Rachele BARBIERI (WHT) +0
6. 64 Abigail VAN TWISK (DRP) +0
7. 106 Deborah PAINE (NZL) +0
8. 103 Lydia RIPPON (NZL) +0
9. 11 Jeanne KOREVAAR (WAD) +0
10. 36 Karlijn SWINKELS (ALE) +0
11. 102 Mikayla HARVEY (NZL) +0
12. 6 Alexandra MANLY (MTS) +0
13. 154 Maeve PLOUFFE (TDX) +0
14. 114 Amanda JAMIESON (MVC) +0
15. 25 Macey STEWART (WHT) +0
16. 82 Danielle MORSHEAD (T20) +1:20
17. 135 Nicola MACDONALD (HGR) +3:07
18. 45 Jelena ERIĆ (CPC) +5:13
19. 63 Annasley PARK (DRP) +12:01

Teams Stage Result

Time/Gap
1. UNS Uni-SA Australia (126, 121, 124) 9h26:39
2. TVC Team Virtu Cycling (92, 91, 93) +0
3. CPC Cylance Pro Cycling (41, 46, 44) +0
4. TDX TIS Racing (153, 151, 156) +0
5. MTS Mitchelton Scott (3, 1, 2) +0
6. WHT Wiggle High5 (21, 26, 24) +0
7. TIB Team Tibco - Silicon Valley Bank (76, 74, 71) +0
8. BPK BePink (54, 53, 52) +0
9. NZL Vantage New Zealand National Team (101, 106, 103) +0
10. T20 Twenty20 p/b Sho - Air (85, 84, 83) +0
11. ALE Ale Cipollini (31, 36, 32) +0
12. SPW Specialized Women's Racing (141, 146, 143) +0
13. DRP Trek - Drops (64, 61, 66) +0
14. WAD Waowdeals Pro Cycling Team (11, 12, 13) +0
15. MVC Maaslandster International (112, 114, 116) +1:15
16. SUS Sydney Uni-Staminade Women's Cycling (166, 161, 162) +1:20
17. HGR Holden Team Gusto Racing (134, 133, 135) +3:07

Teams General Classification

After Stage 1

Time/Gap
1. UNS Uni-SA Australia 9h26:39
2. TVC Team Virtu Cycling +0
3. CPC Cylance Pro Cycling +0
4. TDX TIS Racing +0
5. MTS Mitchelton Scott +0
6. WHT Wiggle High5 +0
7. TIB Team Tibco - Silicon Valley Bank +0
8. BPK BePink +0
9. NZL Vantage New Zealand National Team +0
10. T20 Twenty20 p/b Sho - Air +0
11. ALE Ale Cipollini +0
12. SPW Specialized Women's Racing +0
13. DRP Trek - Drops +0
14. WAD Waowdeals Pro Cycling Team +0
15. MVC Maaslandster International +1:15
16. SUS Sydney Uni-Staminade Women's Cycling +1:20
17. HGR Holden Team Gusto Racing +3:07

Decisions of the Commissaires Panel