2017 Santos Women's Tour Stage 3: Tanunda Road Race

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
3 Amanda SPRATT (ORS)
65 Ruth WINDER (UHC)
31 Chloe HOSKING (ALE)
36 Janneke ENSING (ALE)
ORS ORICA-SCOTT

Stage 3 Result

Time/Gap Bonus
1. 31 Chloe HOSKING (ALE) 2h21:56
2. 41 Kirsten WILD (CPC) +0
3. 26 Alexis RYAN (LPR) +0
4. 73 Peta MULLENS (HBS) +0
5. 101 Rebecca WIASAK (HFD) +0
6. 24 Tiffany CROMWELL (LPR) +0
7. 55 Chloe DYGERT (T20) +0
8. 86 Susanna ZORZI (DRP) +0
9. 81 Alice BARNES (DRP) +0
10. 15 Julie LETH (WHT) +0
11. 65 Ruth WINDER (UHC) +0
12. 54 Annie FOREMAN-MACKEY (T20) +0
13. 136 Kate MCILROY (SPW) +0
14. 61 Rushlee BUCHANAN (UHC) +0
15. 161 Lauren KITCHEN (SNS) +0
16. 52 Leah THOMAS (T20) +0
17. 95 Amanda JAMIESON (CCN) +0
18. 124 Justine BARROW (RSH) +0
19. 42 Danielle KING (CPC) +0
20. 151 Georgia WILLIAMS (NZL) +0
21. 51 Nina LAUGHLIN (T20) +0
22. 83 Ann-Sophie DUYCK (DRP) +0
23. 3 Amanda SPRATT (ORS) +0
24. 154 Mikayla HARVEY (NZL) +0
25. 1 Katrin GARFOOT (ORS) +0
26. 36 Janneke ENSING (ALE) +0
27. 64 Tayler WILES (UHC) +0
28. 62 Katharine HALL (UHC) +0
29. 123 Ruth CORSET (RSH) +0
30. 2 Annemiek VAN VLEUTEN (ORS) +0
31. 131 Madeline WRIGHT (SPW) +0
32. 45 Malgorzata JASINSKA (CPC) +0
33. 32 Carlee TAYLOR (ALE) +0
34. 102 Lucy KENNEDY (HFD) +0
35. 112 Shannon MALSEED (HWC) +0
36. 6 Janelle CROOKS (ORS) +0
37. 116 Emma POOLEY (HWC) +0
38. 126 Kristy GLOVER (RSH) +1:26
39. 33 Romy KASPER (ALE) +1:26
40. 162 Kirsten HOWARD (SNS) +1:26
41. 134 Lucy BECHTEL (SPW) +1:26
42. 115 Jaime GUNNING (HWC) +1:26
43. 84 Abigail VAN TWISK (DRP) +1:26
44. 156 Georgia CATTERICK (NZL) +1:26
45. 105 Emily ROPER (HFD) +1:26
46. 35 Davia TUSLAITE (ALE) +1:26
47. 16 Mayuko HAGIWARA (WHT) +1:26
48. 43 Rossella RATTO (CPC) +1:26
49. 94 Verena EBERHARDT (CCN) +1:36
50. 76 Starla TEDDERGREEN (HBS) +1:36
51. 163 Ashlee ANKUDINOFF (SNS) +1:36
52. 53 Gretchen STUMHOFER (T20) +1:36
53. 93 Desiree EHRLER (CCN) +1:36
54. 92 Kylie WATERREUS (CCN) +1:36
55. 75 Liza RACHETTO (HBS) +1:36
56. 153 Bryony BOTHA (NZL) +1:36
57. 145 Narelle HARDS (MBB) +1:36
58. 96 Tsubasa MAKISE (CCN) +1:36
59. 152 Racquel SHEATH (NZL) +1:36
60. 46 Marta TAGLIAFERRO (CPC) +1:36
61. 25 Mieke KROGER (LPR) +1:36
62. 44 Rachele BARBIERI (CPC) +1:36
63. 12 Amy CURE (WHT) +1:36
64. 13 Amy ROBERTS (WHT) +1:36
65. 144 Victoria VEITCH (MBB) +1:36
66. 23 Barbara GUARISCHI (LPR) +1:36
67. 5 Alexandra MANLY (ORS) +1:36
68. 111 Grace BROWN (HWC) +1:36
69. 14 Grace GARNER (WHT) +1:36
70. 82 Anna CHRISTIAN (DRP) +1:36
71. 63 Lauren HALL (UHC) +1:36
72. 11 Annette EDMONDSON (WHT) +1:36
73. 135 Ella SCANLON-BLOOR (SPW) +1:36
74. 122 Ellen SKERRITT (RSH) +1:36
75. 66 Lauretta HANSEN (UHC) +4:54
76. 85 Rebecca WOMERSLEY (DRP) +4:54
77. 22 Lisa BRENNAUER (LPR) +4:54
78. 4 Jessica ALLEN (ORS) +4:54
79. 133 Kate PERRY (SPW) +9:24
80. 132 Verita STEWART (SPW) +9:58
81. 104 Kristina CLONAN (HFD) +9:58
82. 164 Gina RICARDO (SNS) +9:58
83. 142 Rebecca CARTER (MBB) +9:58
84. 106 Chloe MORAN (HFD) +9:58
85. 143 Hayley JONES (MBB) +9:58
86. 71 Ivy AUDRAIN (HBS) +9:58
87. 114 Erin KINNEALY (HWC) +9:58
88. 56 Sofia ARREOLA NAVARRO (T20) +9:58
89. 74 Beth Ann ORTON (HBS) +9:58
90. 121 Bridie O'DONNELL (RSH) +9:58
91. 125 Winanda SPOOR (RSH) +9:58
92. 166 Emma ROBERTS (SNS) +9:58
93. 165 Nicola MACDONALD (SNS) +9:58
94. 146 Holly RANSON (MBB) +9:58
95. 91 Carley MCKAY (CCN) +9:59
96. 34 Anna TREVISI (ALE) +11:49
dnf 103 Tessa FABRY (HFD)
dnf 113 Louisa LOBIGS (HWC)
dnf 155 Madeleine PARK (NZL)

General Classification

After Stage 3

Time/Gap
1. 3 Amanda SPRATT (ORS) 5h56:54
2. 36 Janneke ENSING (ALE) +19
3. 41 Kirsten WILD (CPC) +50
4. 161 Lauren KITCHEN (SNS) +55
5. 65 Ruth WINDER (UHC) +57
6. 1 Katrin GARFOOT (ORS) +59
7. 62 Katharine HALL (UHC) +59
8. 73 Peta MULLENS (HBS) +1:00
9. 42 Danielle KING (CPC) +1:00
10. 81 Alice BARNES (DRP) +1:01
11. 86 Susanna ZORZI (DRP) +1:01
12. 136 Kate MCILROY (SPW) +1:01
13. 26 Alexis RYAN (LPR) +1:01
14. 61 Rushlee BUCHANAN (UHC) +1:01
15. 83 Ann-Sophie DUYCK (DRP) +1:01
16. 52 Leah THOMAS (T20) +1:01
17. 151 Georgia WILLIAMS (NZL) +1:01
18. 124 Justine BARROW (RSH) +1:01
19. 123 Ruth CORSET (RSH) +1:01
20. 24 Tiffany CROMWELL (LPR) +1:01
21. 32 Carlee TAYLOR (ALE) +1:01
22. 6 Janelle CROOKS (ORS) +1:01
23. 102 Lucy KENNEDY (HFD) +1:01
24. 64 Tayler WILES (UHC) +1:01
25. 112 Shannon MALSEED (HWC) +1:01
26. 116 Emma POOLEY (HWC) +1:01
27. 45 Malgorzata JASINSKA (CPC) +1:47
28. 2 Annemiek VAN VLEUTEN (ORS) +2:05
29. 31 Chloe HOSKING (ALE) +2:26
30. 101 Rebecca WIASAK (HFD) +2:33
31. 95 Amanda JAMIESON (CCN) +2:33
32. 154 Mikayla HARVEY (NZL) +2:33
33. 15 Julie LETH (WHT) +2:33
34. 54 Annie FOREMAN-MACKEY (T20) +2:33
35. 51 Nina LAUGHLIN (T20) +2:33
36. 131 Madeline WRIGHT (SPW) +2:33
37. 162 Kirsten HOWARD (SNS) +3:13
38. 16 Mayuko HAGIWARA (WHT) +3:13
39. 82 Anna CHRISTIAN (DRP) +3:41
40. 33 Romy KASPER (ALE) +3:59
41. 126 Kristy GLOVER (RSH) +3:59
42. 35 Davia TUSLAITE (ALE) +3:59
43. 156 Georgia CATTERICK (NZL) +3:59
44. 115 Jaime GUNNING (HWC) +3:59
45. 134 Lucy BECHTEL (SPW) +3:59
46. 43 Rossella RATTO (CPC) +3:59
47. 53 Gretchen STUMHOFER (T20) +4:09
48. 75 Liza RACHETTO (HBS) +4:09
49. 14 Grace GARNER (WHT) +4:09
50. 163 Ashlee ANKUDINOFF (SNS) +4:09
51. 144 Victoria VEITCH (MBB) +4:09
52. 135 Ella SCANLON-BLOOR (SPW) +4:09
53. 122 Ellen SKERRITT (RSH) +4:12
54. 84 Abigail VAN TWISK (DRP) +4:23
55. 105 Emily ROPER (HFD) +4:23
56. 152 Racquel SHEATH (NZL) +4:33
57. 111 Grace BROWN (HWC) +4:41
58. 44 Rachele BARBIERI (CPC) +4:43
59. 11 Annette EDMONDSON (WHT) +4:49
60. 23 Barbara GUARISCHI (LPR) +4:49
61. 92 Kylie WATERREUS (CCN) +4:49
62. 76 Starla TEDDERGREEN (HBS) +4:49
63. 13 Amy ROBERTS (WHT) +4:49
64. 96 Tsubasa MAKISE (CCN) +4:54
65. 12 Amy CURE (WHT) +5:07
66. 46 Marta TAGLIAFERRO (CPC) +5:15
67. 63 Lauren HALL (UHC) +5:48
68. 55 Chloe DYGERT (T20) +5:50
69. 145 Narelle HARDS (MBB) +7:17
70. 66 Lauretta HANSEN (UHC) +7:27
71. 5 Alexandra MANLY (ORS) +7:44
72. 93 Desiree EHRLER (CCN) +7:44
73. 85 Rebecca WOMERSLEY (DRP) +7:51
74. 4 Jessica ALLEN (ORS) +8:07
75. 25 Mieke KROGER (LPR) +8:40
76. 153 Bryony BOTHA (NZL) +12:13
77. 94 Verena EBERHARDT (CCN) +12:26
78. 164 Gina RICARDO (SNS) +12:55
79. 143 Hayley JONES (MBB) +13:11
80. 114 Erin KINNEALY (HWC) +13:11
81. 71 Ivy AUDRAIN (HBS) +13:11
82. 22 Lisa BRENNAUER (LPR) +15:22
83. 74 Beth Ann ORTON (HBS) +16:06
84. 142 Rebecca CARTER (MBB) +16:06
85. 146 Holly RANSON (MBB) +16:06
86. 133 Kate PERRY (SPW) +16:43
87. 34 Anna TREVISI (ALE) +18:53
88. 166 Emma ROBERTS (SNS) +20:35
89. 165 Nicola MACDONALD (SNS) +21:29
90. 106 Chloe MORAN (HFD) +21:29
91. 56 Sofia ARREOLA NAVARRO (T20) +22:20
92. 125 Winanda SPOOR (RSH) +22:43
93. 104 Kristina CLONAN (HFD) +23:48
94. 121 Bridie O'DONNELL (RSH) +25:14
95. 132 Verita STEWART (SPW) +26:52
96. 91 Carley MCKAY (CCN) +33:05
dnf 21 Alena AMIALIUSIK (LPR)
dnf 103 Tessa FABRY (HFD)
dnf 113 Louisa LOBIGS (HWC)
dnf 141 Aimee INGRAM (MBB)
dnf 155 Madeleine PARK (NZL)

Sprint Classification

After Stage 3

1. 31 Chloe HOSKING (ALE) 38 pt
2. 41 Kirsten WILD (CPC) 20
3. 161 Lauren KITCHEN (SNS) 20
4. 3 Amanda SPRATT (ORS) 10
5. 26 Alexis RYAN (LPR) 10
6. 36 Janneke ENSING (ALE) 8
7. 65 Ruth WINDER (UHC) 8
8. 44 Rachele BARBIERI (CPC) 8
9. 114 Erin KINNEALY (HWC) 6
10. 62 Katharine HALL (UHC) 6
11. 73 Peta MULLENS (HBS) 6
12. 1 Katrin GARFOOT (ORS) 4
13. 81 Alice BARNES (DRP) 4
14. 86 Susanna ZORZI (DRP) 4
15. 42 Danielle KING (CPC) 2
16. 35 Davia TUSLAITE (ALE) 2

Intermediate Sprints

Barossa Valley Way, Lyndoch

1. 114 Erin KINNEALY (HWC) 6 pt
2. 31 Chloe HOSKING (ALE) 4
3. 161 Lauren KITCHEN (SNS) 2

Barossa Valley Way, Lyndoch

1. 31 Chloe HOSKING (ALE) 6 pt
2. 161 Lauren KITCHEN (SNS) 4
3. 35 Davia TUSLAITE (ALE) 2

Barossa Valley Way, Lyndoch (Stage Finish)

1. 31 Chloe HOSKING (ALE) 10 pt
2. 41 Kirsten WILD (CPC) 8
3. 26 Alexis RYAN (LPR) 6
4. 73 Peta MULLENS (HBS) 4

Subaru Queen of the Mountain Classification

After Stage 3

1. 36 Janneke ENSING (ALE) 40 pt
2. 3 Amanda SPRATT (ORS) 24
3. 1 Katrin GARFOOT (ORS) 9
4. 61 Rushlee BUCHANAN (UHC) 8
5. 151 Georgia WILLIAMS (NZL) 8
6. 73 Peta MULLENS (HBS) 4
7. 81 Alice BARNES (DRP) 4
8. 116 Emma POOLEY (HWC) 4
9. 42 Danielle KING (CPC) 1

Hill Climbs

Wispering Wall, Williamstown (CAT2)

1. 36 Janneke ENSING (ALE) 12 pt
2. 1 Katrin GARFOOT (ORS) 8
3. 73 Peta MULLENS (HBS) 4
4. 42 Danielle KING (CPC) 1

Wispering Wall, Williamstown (CAT2)

1. 36 Janneke ENSING (ALE) 12 pt
2. 151 Georgia WILLIAMS (NZL) 8
3. 116 Emma POOLEY (HWC) 4
4. 1 Katrin GARFOOT (ORS) 1

Young Rider Classification

After Stage 3

Time/Gap
1. 65 Ruth WINDER (UHC) 5h57:51
2. 81 Alice BARNES (DRP) +4
3. 86 Susanna ZORZI (DRP) +4
4. 26 Alexis RYAN (LPR) +4
5. 151 Georgia WILLIAMS (NZL) +4
6. 6 Janelle CROOKS (ORS) +4
7. 112 Shannon MALSEED (HWC) +4
8. 95 Amanda JAMIESON (CCN) +1:36
9. 154 Mikayla HARVEY (NZL) +1:36
10. 15 Julie LETH (WHT) +1:36

Teams Stage Result

Time/Gap
1. T20 SHO-AIR TWENTY20 (55, 54, 52) 7h05:48
2. DRP DROPS CYCLING (86, 81, 83) +0
3. UHC UNITEDHEALTHCARE PRO CYCLING TEAM (65, 61, 64) +0
4. CPC CYLANCE PRO CYCLING (41, 42, 45) +0
5. ALE ALE CIPOLLINI (31, 36, 32) +0
6. ORS ORICA-SCOTT (3, 1, 2) +0
7. HFD HIGH5 DREAM TEAM (101, 102, 105) +1:26
8. SPW SPECIALIZED (136, 131, 134) +1:26
9. RSH RUSH (124, 123, 126) +1:26
10. NZL NZ NATIONAL TEAM (151, 154, 156) +1:26
11. HWC HOLDEN (112, 116, 115) +1:26
12. LPR CANYON SRAM RACING (26, 24, 25) +1:36
13. SNS NSWIS SYDNEY UNI (161, 162, 163) +3:02
14. WHT WIGGLE HIGH5 (15, 16, 12) +3:02
15. HBS HAGENS BERMAN / SUPERMINT (73, 76, 75) +3:12
16. CCN MAASLANDSTER VERIS CCN (95, 94, 93) +3:12
17. MBB MERCEDES ADELAIDE BLACKCHROME (145, 144, 142) +13:10

Teams General Classification

After Stage 3

Time/Gap
1. ORS ORICA-SCOTT 17h52:44
2. UHC UNITEDHEALTHCARE PRO CYCLING TEAM +59
3. DRP DROPS CYCLING +1:01
4. CPC CYLANCE PRO CYCLING +1:47
5. ALE ALE CIPOLLINI +1:51
6. RSH RUSH +3:59
7. HWC HOLDEN +3:59
8. T20 SHO-AIR TWENTY20 +4:05
9. LPR CANYON SRAM RACING +4:49
10. NZL NZ NATIONAL TEAM +5:31
11. HFD HIGH5 DREAM TEAM +5:31
12. SPW SPECIALIZED +5:31
13. SNS NSWIS SYDNEY UNI +6:21
14. WHT WIGGLE HIGH5 +7:53
15. HBS HAGENS BERMAN / SUPERMINT +7:57
16. CCN MAASLANDSTER VERIS CCN +10:14
17. MBB MERCEDES ADELAIDE BLACKCHROME +22:35